Distance 307 miles North of Sydney
Mail closes at General Post Office Monday, Thursday 5.30 p.m. and by steamers as opportunity offers
Mail arrives at Post Town Saturday, Tuesday 10 a.m. and by steamers as opportunity offers
Mail leaves for Sydney Thursday, Saturday 7 p.m. and by steamers as opportunity offers
Mail arrives at Sydney Wednesday, Saturday mornings and by steamers as opportunity offers
Route – Steamer Macleay River, or Kempsey, 12m. Gladstone
SURNAME | CHRISTIAN | OCCUPATION | ADDRESS | POST TOWN |
ANDERSON | James | farmer | Belmore River | Gladstone |
ANDERSON | William | farmer | Belmore River | Gladstone |
ARMSTRONG | James | — | Darkwater Sugar Mill | Gladstone |
BALDWIN | Samuel C. | farmer | — | Gladstone |
BANNAN | Patrick | farmer | Belmore River | Gladstone |
BANNAN | William | farmer | Belmore River | Gladstone |
BARNETT | William jun. | farmer | Austral Eden | Gladstone |
BARNETT | William sen. | farmer | Austral Eden | Gladstone |
BARTLETT | John | farmer | Lower Macleay | Gladstone |
BEEST | Michael | farmer | Austral Eden | Gladstone |
BENNET | George | farmer | Belmore River | Gladstone |
BILEY | John sen. | farmer | Belmore River | Gladstone |
BLACKLOCK | George | labourer | Belmore River | Gladstone |
BLACKWOOD | John | bootmaker | Lower Macleay | Gladstone |
BOWEN | John | labourer | Lower Macleay | Gladstone |
BRACKHAM | George | farmer | Austral Eden | Gladstone |
BROGAN | Owen | farmer | Lower Macleay | Gladstone |
BROOKER | James | labourer | Lower Macleay | Gladstone |
BROWN | Edward | farmer | Austral Eden | Gladstone |
CARNEY | James | farmer | Belmore River | Gladstone |
CARNEY | Michael | farmer | Belmore River | Gladstone |
CHRISTIAN | Thomas | farmer | Summer Island | Gladstone |
COLBURN | John | labourer | — | Gladstone |
CONNELL | James | farmer | Austral Eden | Gladstone |
CONROY | Edward | farmer | Belmore River | Gladstone |
COOPER | Frederick | farmer | Austral Eden | Gladstone |
COWAN | John | — | Darkwater Sugar Mill | Gladstone |
CRAWFORD | James | farmer | Long Reach | Gladstone |
CROAD | Henry | farmer | Southsea Park | Gladstone |
CROAK | Jeremiah | farmer | Belmore River | Gladstone |
CURTISS | Thomas | fisherman | Lower Macleay | Gladstone |
DAWES | William | storekeeper | — | Gladstone |
DAWSON | H. B. | engineer | Darkwater Sugar Mill | Gladstone |
DENEHY | James | farmer | Lower Macleay | Gladstone |
DUGGAN | John | farmer | Lower Macleay | Gladstone |
DUNKLEY | George | farmer | Belmore River | Gladstone |
DUNKLEY | John W. | farmer | Belmore River | Gladstone |
DUNKLEY | William | farmer | Belmore River | Gladstone |
EGAN | William | farmer | Belmore River | Gladstone |
ELLIOTT | John | farmer | Lower Macleay | Gladstone |
EVANS | Alfred | farmer | Lower Macleay | Gladstone |
FARRELL | Martin | — | Darkwater Sugar Mill | Gladstone |
FLANAGAN | Richard | farmer | Austral Eden | Gladstone |
GIBLIN | Michael | farmer | Belmore River | Gladstone |
GLEESON | James | farmer | Belmore River | Gladstone |
GORMLEY | Cornelius | farmer | Belmore River | Gladstone |
GORMLEY | John | farmer | Belmore River | Gladstone |
GORMLEY | James | farmer | Belmore River | Gladstone |
GRALTON | Cornelius | farmer | Belmore River | Gladstone |
HANDS | John | farmer | Belmore River | Gladstone |
HARRIS | James | farmer | Austral Eden | Gladstone |
HARRIS | William | farmer | Austral Eden | Gladstone |
HARVIE | W. | — | Darkwater Sugar Mill | Gladstone |
HAYES | George | farmer | Belmore River | Gladstone |
HIBBERD | John | bootmaker & storekeeper | — | Gladstone |
HOWLEY | William | farmer | — | Gladstone |
HOY | James | farmer | Lower Macleay | Gladstone |
HOY | John | farmer | Austral Eden | Gladstone |
JEFFERY | John | farmer | — | Gladstone |
JEFFERY | William | farmer | — | Gladstone |
JONES | Joseph | blacksmith | — | Gladstone |
KEATING | William | labourer | Austral Eden | Gladstone |
KNIGHT | Richard | farmer | Austral Eden | Gladstone |
LENORD | Thomas | farmer | Belmore River | Gladstone |
LING | William | farmer | Austral Eden | Gladstone |
MACDONALD | John | — | Darkwater Sugar Mill | Gladstone |
MACKAY | Alexander | farmer | — | Gladstone |
MACMANUS | John | farmer | Belmore River | Gladstone |
MADDOX | John | storekeeper | Austral Eden | Gladstone |
MARSHALL | Thomas | farmer | — | Gladstone |
MIDGLEY | Edward | farmer | Belmore River | Gladstone |
MIDGLEY | James | farmer | Belmore River | Gladstone |
MILES | George | farmer | — | Gladstone |
MILES | Samuel | farmer | — | Gladstone |
MILLIGAN | John | farmer | Belmore River | Gladstone |
MIMMS | John | farmer | Belmore River | Gladstone |
MOODY | Mark | farmer | Belmore River | Gladstone |
MORRISEY | Patrick | farmer | Austral Eden | Gladstone |
MORRISON | John | farmer | — | Gladstone |
MCCAFFERTY | Hugh | farmer | Belmore River | Gladstone |
MCCARTHY | Daniel | farmer | Austral Eden | Gladstone |
MCCARTHY | John | farmer | Austral Eden | Gladstone |
MCCARTHY | Patrick | farmer | Austral Eden | Gladstone |
MCGEARY | Owen | farmer | Lower Macleay | Gladstone |
MCGUIGAN | Thomas | farmer | Summer Island | Gladstone |
MCGUIRE | Hugh | farmer | Belmore River | Gladstone |
MCILWAINE | Robert | farmer | Belmore River | Gladstone |
MCINERNY | Denis | farmer | Austral Eden | Gladstone |
MCINERNY | Morris | labourer | Belmore River | Gladstone |
MCKERNAN | Patrick | farmer | Austral Eden | Gladstone |
NEILSON | John | storekeeper | — | Gladstone |
NOTLEY | George | farmer | Belmore River | Gladstone |
NOTLEY | John | farmer | Belmore River | Gladstone |
O’BRYAN | J. E. | — | Darkwater Sugar Mill | Gladstone |
O’CONNELL | E. O. | farmer | Belmore River | Gladstone |
O’MEARA | John | farmer | Austral Eden | Gladstone |
PALMER | Henry | — | Darkwater Sugar Mill | Gladstone |
PINKSTONE | Thomas | farmer | Belmore River | Gladstone |
PITMAN | Silas | innkeeper | — | Gladstone |
PLUMMER | Robert | farmer | — | Gladstone |
PUGH | Sarah | farmer | Belmore River | Gladstone |
QUINLAN | Patrick | farmer | Austral Eden | Gladstone |
QUINN | Patrick | labourer | Austral Eden | Gladstone |
REARDON | Michael | farmer | Austral Eden | Gladstone |
REED | Edward | farmer | Belmore River | Gladstone |
REED | Thomas | farmer | Belmore River | Gladstone |
RICHARDSON | Charles | farmer | Belmore River | Gladstone |
RIELY | John jun. | farmer | Belmore River | Gladstone |
ROBINSON | John | farmer | Belmore River | Gladstone |
ROBINSON | Thomas | farmer | Belmore River | Gladstone |
ROSS | Joseph | carpenter | — | Gladstone |
ROUSE | Robert | farmer | Austral Eden | Gladstone |
ROWE | William | grazier | Austral Eden | Gladstone |
RYAN | John | farmer | Belmore River | Gladstone |
RYAN | Joseph | farmer | Belmore River | Gladstone |
RYAN | Michael | farmer | Belmore River | Gladstone |
RYAN | Stephen | farmer | Belmore River | Gladstone |
SARGENT | George | farmer | Lower Macleay | Gladstone |
SARGENT | Henry | farmer | Lower Macleay | Gladstone |
SAUNDERS | Joseph | farmer | — | Gladstone |
SAUNDERS | William E. | farmer | Summer Island | Gladstone |
SHELLY | Thomas | farmer | Belmore River | Gladstone |
SMITH | William | labourer | Lower Macleay | Gladstone |
STEPHEN | C. N. | manager | Darkwater Sugar Mill | Gladstone |
THOMAS | J. | — | Darkwater Sugar Mill | Gladstone |
THURGOOD | Elijah | farmer | Belmore River | Gladstone |
THURGOOD | John | farmer | Belmore River | Gladstone |
THURGOOD | William | farmer | Belmore River | Gladstone |
TONKIN | James | farmer | Belmore River | Gladstone |
TONKIN | Thomas | farmer | Darkwater Sugar Mill | Gladstone |
TOOHEY | James | farmer | Belmore River | Gladstone |
TOOHEY | Patrick | farmer | Belmore River | Gladstone |
TOWNSEND | George | — | Darkwater Sugar Mill | Gladstone |
TRACEY | Patrick | farmer | Belmore River | Gladstone |
VERGE | Austral | landowner | Austral Eden | Gladstone |
VERGE | German | landowner | Austral Eden | Gladstone |
WALBRIDGE | John | farmer | Belmore River | Gladstone |
WHALANDE | Andrew | farmer | Austral Eden | Gladstone |
WHALANDE | John | farmer | Austral Eden | Gladstone |
WICKHAM | James | farmer | Kinchela | Gladstone |
WICKHAM | Joseph | farmer | Kinchela | Gladstone |
WICKHAM | Thos. jun. | farmer | Belmore River | Gladstone |
WICKHAM | Thomas sen. | farmer | Kinchela | Gladstone |
WILLIAMS | Josiah | farmer | Austral Eden | Gladstone |
WILLIAMS | Thomas | farmer | Southsea Park | Gladstone |
WILLIAMS | William | farmer | Belmore River | Gladstone |
YOUALL | George | engineer | — | Gladstone |
YOUALL | Mary | farmer | Belmore River | Gladstone |
Source: Greville’s Post Office Directory, Gladstone, NSW, Page 193.
John and James Gormley listed above must have left the area as I have found no trace of them and it seems likely that they were related to Cornelius. I also wonder if Hugh McGuire is related to the Terence McGuire who married Mary Ann Gormley.